Always check confirmation of a match a few days before on this home page.
Fixtures can change due to possible delays on internal flights. There are 16 teams in the league, only one side (League winner) will win automatic promotion to Segunda RFEF (Fourth Tier) and the next four placed sides will compete in the playoffs.
No. | Date | Fixtures Season 2022-23 | Score | Report |
1. | 10/09 | U.S. Yaiza v UD Lanzarote | D 2-2 (4th) | |
2. | 18/09 | UD Lanzarote v UD San Fernando | L 0-2 (13th) | |
3. (7) | 25/09 | CD Tenerife B v UD Lanzarote (match postponed due to storm, (Played 2nd Nov, 7th match) | D 0-0 (7th) | |
4. | 02/10 | UD Lanzarote v CD Marino | W 2-0 (9th) | |
5. (12) | 09/10 | CD Mensajero v UD Lanzarote (match postponed due to no return flights, played on 6th Dec at 12.30) | L 2-1 (6th) | |
6. (4) | 16/10 | UD Lanzarote v CD Unión Puerto | W 3-2 (8th) | |
7. | 23/10 | UD Lanzarote v UD Villa Santa Brígida | L 2-3 (8th) | |
8. | 30/10 | UD Las Palmas B v UD Lanzarote | D 2-2 (8th) | |
9. | 06/11 | UD Lanzarote v Arucas CF | W 1-0 (7th) | |
10. | 20/11 | UD Gran Tarajal v UD Lanzarote | W 1-3 (6th) | |
11. | 27/11 | UD Lanzarote v CD Santa Úrsula | W 1-0 (6th) | |
12. | 03/12 | UD Ibarra v UD Lanzarote | W 1-4 (5th) | |
13. | 11/12 | UD Lanzarote v P.P. San Mateo | D 0-0 (5th) | |
14. | 17/12 | UD Tamaraceite v UD Lanzarote | W 1-4 (5th) | |
15. | 08/01 | UD Lanzarote v Estrella CF | W 2-0 (5th) | |
16. | 15/01 | UD Lanzarote v U.S. Yaiza | L 0-1 (5th) | |
17. | 22/01 | UD San Fernando v UD Lanzarote | L 1-0 (5th) | |
18. | 29/01 | UD Lanzarote v CD Tenerife B | L 1-2 (7th) | |
19. | 05/02 | CD Marino v UD Lanzarote | L 1-0 (7th) | |
20. | 12/02 | UD Lanzarote v CD Mensajero | D 1-1 (7th) | |
21. | 18/02 | CD Unión Puerto v UD Lanzarote | W 1-3 (7th) | |
22. | 25/02 | UD Villa Santa Brígida v UD Lanzarote | D 1-1 (7th) | |
23. | 05/03 | UD Lanzarote v UD Las Palmas B | W 4-1 (7th) | |
24. | 11/03 | Arucas CF v UD Lanzarote | W 1-4 (6th) | |
25. | 19/03 | UD Lanzarote v UD Gran Tarajal | W 2-0 (6th) | |
26. | 25/03 | CD Santa Úrsula v UD Lanzarote | D 1-1 (4th) | |
27. | 02/04 | UD Lanzarote v UD Ibarra | W 3-1 (3rd) | |
28. | 08/04 | P.P. San Mateo v UD Lanzarote | W 0-1 (3rd) | |
29. | 16/04 | UD Lanzarote v UD Tamaraceite | W 2-0 (2nd) | |
30. | 23/04 | Estrella CF v UD Lanzarote | D 1-1 (2nd) | |
Lanzarote finish the season in second position and head into the playoffs for promotion to RFEF 2 (Fourth Tier). In their first match they are away to 5th placed side UD Villa Santa Brígida on the 30th April with the return leg in Arrecife on the 7th May at 12 noon. | ||||
30/04 | 1st round, 1st leg playoff UD Villa Santa Brígida v UD Lanzarote | L 1-0 | ||
07/04 | 1st round, 2nd leg of playoff UD Lanzarote v UD Villa Santa Brígida | D 1-1 | ||
Lanzarote lose in the first round of the playoffs 1-2 on aggregate. | ||||
Home games are played at Ciudad Deportiva stadium in Arrecife (100 metres from the central bus station). You can find directions here.
Contact us
Ian Lane
Tel: +34 649 963 943
info@mercancialanzarote.com
Recommended Links
OFFICIAL SHOP
Visit our shop to purchase official UD Lanzarote products:
C.C. Nautical, Local 25 Av. Islas Canarias, Costa Teguise
Opening hours Mon-Fri 10am to 1pm
C.C. Nautical, Local 25 Av. Islas Canarias, Costa Teguise
Opening hours Mon-Fri 10am to 1pm
Home Games
Home games are played at Ciudad Deportiva stadium in Arrecife (100 metres from the central bus station). You can find directions here.